Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census Headcount by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
CA resident | 3,797 | 3,430 | 3,186 | 2,818 | 2,793 | 2,760 | 2,708 | 2,657 | |||||||||||
International (non-res fees) | 14 | 14 | 8 | 7 | 7 | 4 | 6 | 5 | |||||||||||
International (resident fees) | 9 | 7 | 3 | 2 | 1 | ||||||||||||||
Other state (non-res fees) | 45 | 49 | 40 | 46 | 45 | 40 | 38 | 46 | |||||||||||
Other state (resident fees) | 23 | 22 | 21 | 8 | 2 | 3 | 2 | 2 | |||||||||||
WUE | 177 | 157 | 145 | 117 | 120 | 127 | 144 | 156 | |||||||||||
Totals | 4,065 | 3,679 | 3,400 | 2,996 | 2,970 | 2,936 | 2,899 | 2,866 |
Return to Institutional Summary Index       *Glossary of Terms