| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Undergrad Spring Census Headcount by Residency
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| CA resident | 3,460 | 3,112 | 2,805 | 2,590 | 2,493 | 2,506 | 2,475 | 2,444 | |||||||||||
| International (non-res fees) | 11 | 11 | 10 | 6 | 7 | 4 | 5 | 5 | |||||||||||
| International (resident fees) | 5 | 5 | 4 | 1 | 1 | 1 | |||||||||||||
| Other state (non-res fees) | 43 | 45 | 42 | 39 | 39 | 36 | 37 | 44 | |||||||||||
| Other state (resident fees) | 25 | 23 | 17 | 9 | 2 | 2 | 2 | 1 | |||||||||||
| WUE | 160 | 146 | 128 | 109 | 113 | 118 | 133 | 142 | |||||||||||
| Totals | 3,704 | 3,342 | 3,002 | 2,753 | 2,658 | 2,667 | 2,653 | 2,637 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms