Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census Headcount by Class
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Frosh | 797 | 650 | 679 | 537 | 384 | 320 | 335 | 497 | |||||||||||
Sophomore | 684 | 702 | 592 | 632 | 557 | 374 | 371 | 355 | |||||||||||
Junior | 1,132 | 1,102 | 1,089 | 1,029 | 987 | 965 | 784 | 681 | |||||||||||
Senior <120 | 1,021 | 1,091 | 1,106 | 998 | 983 | 934 | 876 | 788 | |||||||||||
Senior >=120 | 587 | 596 | 561 | 510 | 441 | 424 | 401 | 341 | |||||||||||
Transitory | 8 | 5 | 6 | 6 | 7 | 7 | 16 | 34 | |||||||||||
Totals | 4,229 | 4,146 | 4,033 | 3,712 | 3,359 | 3,024 | 2,783 | 2,696 |
Return to Institutional Summary Index       *Glossary of Terms