Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census Headcount by Class
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Frosh | 674 | 535 | 380 | 318 | 333 | 490 | 430 | 371 | |||||||||||
Sophomore | 591 | 627 | 554 | 367 | 362 | 354 | 507 | 457 | |||||||||||
Junior | 1,090 | 1,030 | 982 | 960 | 776 | 667 | 717 | 798 | |||||||||||
Senior <120 | 1,104 | 999 | 983 | 930 | 872 | 776 | 649 | 704 | |||||||||||
Senior >=120 | 560 | 509 | 441 | 423 | 398 | 338 | 335 | 324 | |||||||||||
Transitory | 6 | 6 | 7 | 7 | 16 | 34 | 39 | 18 | |||||||||||
Totals | 4,025 | 3,706 | 3,347 | 3,005 | 2,757 | 2,659 | 2,677 | 2,672 |
Return to Institutional Summary Index       *Glossary of Terms