Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census resFTE by Class
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Frosh | 643 | 502 | 356 | 276 | 290 | 432 | 388 | 332 | |||||||||||
Sophomore | 558 | 589 | 515 | 318 | 308 | 310 | 452 | 391 | |||||||||||
Junior | 1,010 | 959 | 904 | 865 | 690 | 577 | 631 | 706 | |||||||||||
Senior <120 | 1,001 | 920 | 890 | 828 | 761 | 666 | 564 | 600 | |||||||||||
Senior >=120 | 467 | 415 | 370 | 351 | 318 | 273 | 273 | 262 | |||||||||||
Transitory | 6 | 6 | 5 | 2 | 4 | 10 | 9 | 4 | |||||||||||
Totals | 3,685 | 3,392 | 3,039 | 2,639 | 2,371 | 2,269 | 2,317 | 2,295 |
Return to Institutional Summary Index       *Glossary of Terms