Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Spring Census resFTE by Class
report generated: 29-FEB-24
Class Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Frosh 1,061 1,022 858 623 460 501 799 744
Sophomore 995 954 930 855 543 517 544 818
Junior 1,848 1,802 1,675 1,541 1,476 1,209 1,101 1,118
Senior <120 1,764 1,780 1,662 1,563 1,390 1,294 1,180 1,093
Senior >=120 979 896 785 695 632 560 496 535
Transitory 10 12 8 7 4 6 13 13
Totals 6,657 6,465 5,919 5,284 4,505 4,086 4,134 4,320

Return to Institutional Summary Index       *Glossary of Terms