Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Undergrad Fall Census resFTE by Class
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
Frosh | 1,712 | 1,744 | 1,615 | 1,528 | 1,327 | 987 | 685 | 728 | |||||||||||
Sophomore | 958 | 962 | 976 | 915 | 949 | 943 | 702 | 572 | |||||||||||
Junior | 1,858 | 1,989 | 1,879 | 1,935 | 1,743 | 1,676 | 1,703 | 1,358 | |||||||||||
Senior <120 | 1,571 | 1,677 | 1,778 | 1,756 | 1,705 | 1,571 | 1,465 | 1,359 | |||||||||||
Senior >=120 | 842 | 831 | 816 | 836 | 722 | 632 | 566 | 475 | |||||||||||
Transitory | 18 | 23 | 17 | 15 | 15 | 13 | 4 | 4 | |||||||||||
Totals | 6,959 | 7,227 | 7,081 | 6,984 | 6,461 | 5,821 | 5,125 | 4,496 |
Return to Institutional Summary Index       *Glossary of Terms