| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Undergrad Fall Census resFTE by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 6,401 | 5,766 | 5,084 | 4,479 | 4,467 | 4,650 | 4,681 | 4,870 | |||||||||||
| International (non-res fees) | |||||||||||||||||||
| International (resident fees) | 15 | 11 | 5 | 3 | 1 | ||||||||||||||
| Other state (non-res fees) | |||||||||||||||||||
| Other state (resident fees) | 45 | 43 | 40 | 16 | 4 | 3 | 3 | 3 | |||||||||||
| Undetermined | |||||||||||||||||||
| WUE | 2 | 2 | |||||||||||||||||
| Totals | 6,461 | 5,821 | 5,125 | 4,496 | 4,478 | 4,655 | 4,686 | 4,873 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms