Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
First-time UG Fall Census resFTE by Residency
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
CA resident | 1,103 | 943 | 747 | 492 | 558 | 844 | 874 | 803 | |||||||||||
International (non-res fees) | |||||||||||||||||||
International (resident fees) | |||||||||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 15 | 6 | 1 | 1 | |||||||||||||||
Undetermined | |||||||||||||||||||
WUE | |||||||||||||||||||
Totals | 1,118 | 950 | 747 | 492 | 559 | 844 | 874 | 804 |
Return to Institutional Summary Index       *Glossary of Terms