Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
New transfers Fall Census resFTE by Residency
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
AB540 | 7 | 5 | 5 | 6 | 7 | 8 | 13 | 9 | |||||||||||
CA resident | 839 | 903 | 754 | 853 | 789 | 710 | 813 | 626 | |||||||||||
International (non-res fees) | |||||||||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 1 | 2 | 5 | 5 | 1 | ||||||||||||||
WUE | |||||||||||||||||||
Totals | 846 | 910 | 760 | 863 | 801 | 719 | 827 | 635 |
Return to Institutional Summary Index       *Glossary of Terms