| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female New transfers Fall Census resFTE by Residency
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 433 | 390 | 475 | 359 | 334 | 355 | 346 | 375 | |||||||||||
| International (non-res fees) | |||||||||||||||||||
| Other state (non-res fees) | |||||||||||||||||||
| Other state (resident fees) | 2 | 1 | |||||||||||||||||
| WUE | 1 | 1 | |||||||||||||||||
| Totals | 435 | 390 | 476 | 359 | 335 | 356 | 346 | 375 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms