Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Fall Census Headcount by Residency
report generated: 03-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
AB540 | 5 | 2 | 3 | 5 | 12 | 8 | 3 | 2 | |||||||||||
CA resident | 416 | 459 | 459 | 415 | 520 | 386 | 379 | 387 | |||||||||||
International (non-res fees) | 3 | 3 | 1 | 3 | 2 | ||||||||||||||
Other state (non-res fees) | 5 | 3 | 7 | 8 | 4 | 7 | 5 | 6 | |||||||||||
Other state (resident fees) | 2 | 2 | 1 | ||||||||||||||||
WUE | 9 | 10 | 12 | 16 | 11 | 7 | 10 | 16 | |||||||||||
Totals | 438 | 479 | 484 | 447 | 549 | 408 | 397 | 412 |
Return to Institutional Summary Index       *Glossary of Terms