| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female New transfers Fall Census Headcount by Orig Division
report generated: 08-OCT-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original division | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Lower-division transfer | 47 | 46 | 53 | 61 | 89 | 61 | 52 | 64 | |||||||||||
| Upper-division transfer | 395 | 499 | 354 | 332 | 320 | 358 | 387 | 393 | |||||||||||
| Totals | 442 | 545 | 407 | 393 | 409 | 419 | 439 | 457 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms