Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female New transfers Fall Census Headcount by Ethnicity
report generated: 02-OCT-25
Ethnicity Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian 5 4 15 6 12 2 10 9
African American 13 14 15 9 6 11 15 15
Hispanic/Latino 153 125 160 120 96 108 113 127
Asian American 15 13 15 11 6 13 14 10
Pacific Islander 3 4 3 1 2
Two or More Races 26 36 38 26 38 32 38 36
White 225 223 256 203 208 222 217 222
Unknown 39 20 34 22 25 19 15 12
Nonresident Alien 5 6 14 7 2 2 4 5
Totals 484 445 547 407 394 411 426 436

Return to Institutional Summary Index       *Glossary of Terms