Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Undergrad Fall Census Headcount by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 54 54 47 58 53 66 44 51
African American 141 126 119 113 91 87 72 71
Hispanic/Latino 1,688 1,561 1,383 1,223 1,048 955 925 895
Asian American 118 104 98 89 74 71 86 80
Pacific Islander 12 12 10 7 10 4 9 8
Two or More Races 305 260 249 224 192 212 219 222
White 1,747 1,634 1,515 1,465 1,361 1,437 1,458 1,458
Unknown 266 258 217 184 139 113 113 106
Nonresident Alien 62 58 45 42 35 32 21 22
Totals 4,393 4,067 3,683 3,405 3,003 2,977 2,947 2,913

Return to Institutional Summary Index       *Glossary of Terms