Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census Headcount by Class
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Frosh | 1,009 | 868 | 609 | 459 | 468 | 633 | 669 | 579 | |||||||||||
Sophomore | 615 | 606 | 633 | 466 | 394 | 381 | 456 | 515 | |||||||||||
Junior | 1,150 | 1,081 | 1,039 | 1,116 | 866 | 751 | 753 | 791 | |||||||||||
Senior <120 | 1,091 | 1,036 | 997 | 982 | 933 | 809 | 705 | 711 | |||||||||||
Senior >=120 | 517 | 464 | 395 | 370 | 329 | 331 | 294 | 283 | |||||||||||
Transitory | 11 | 12 | 10 | 12 | 13 | 72 | 70 | 34 | |||||||||||
Totals | 4,393 | 4,067 | 3,683 | 3,405 | 3,003 | 2,977 | 2,947 | 2,913 |
Return to Institutional Summary Index       *Glossary of Terms