| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male | 
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential | 
| Semester | Fall Census     Spring Census | 
| Content | Headcount     FTE     resFTE     Avg Units | 
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency | 
| Female Undergrad Fall Census FTE by Class report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Frosh | 844 | 595 | 435 | 443 | 605 | 640 | 551 | 485 | |||||||||||
| Sophomore | 605 | 636 | 442 | 372 | 355 | 445 | 491 | 416 | |||||||||||
| Junior | 1,053 | 1,020 | 1,056 | 810 | 685 | 690 | 720 | 773 | |||||||||||
| Senior <120 | 984 | 945 | 920 | 860 | 714 | 621 | 639 | 685 | |||||||||||
| Senior >=120 | 409 | 344 | 316 | 275 | 272 | 250 | 229 | 251 | |||||||||||
| Transitory | 10 | 7 | 3 | 3 | 18 | 16 | 8 | 8 | |||||||||||
| Totals | 3,905 | 3,547 | 3,172 | 2,763 | 2,650 | 2,662 | 2,639 | 2,618 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms