Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census FTE by Class
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Frosh | 979 | 845 | 597 | 436 | 444 | 603 | 643 | 553 | |||||||||||
Sophomore | 616 | 604 | 636 | 443 | 373 | 356 | 444 | 493 | |||||||||||
Junior | 1,111 | 1,054 | 1,019 | 1,058 | 811 | 690 | 694 | 723 | |||||||||||
Senior <120 | 1,039 | 985 | 947 | 919 | 861 | 716 | 628 | 639 | |||||||||||
Senior >=120 | 454 | 409 | 345 | 318 | 278 | 274 | 250 | 236 | |||||||||||
Transitory | 10 | 10 | 7 | 3 | 3 | 18 | 16 | 8 | |||||||||||
Totals | 4,210 | 3,907 | 3,551 | 3,177 | 2,770 | 2,656 | 2,674 | 2,652 |
Return to Institutional Summary Index       *Glossary of Terms