| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Undergrad Fall Census FTE by Class
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Frosh | 844 | 596 | 434 | 442 | 604 | 638 | 550 | 486 | |||||||||||
| Sophomore | 605 | 634 | 443 | 371 | 355 | 445 | 489 | 411 | |||||||||||
| Junior | 1,054 | 1,020 | 1,055 | 809 | 685 | 687 | 715 | 775 | |||||||||||
| Senior <120 | 982 | 945 | 920 | 860 | 713 | 620 | 637 | 683 | |||||||||||
| Senior >=120 | 409 | 342 | 317 | 276 | 273 | 250 | 229 | 250 | |||||||||||
| Transitory | 10 | 7 | 3 | 3 | 18 | 16 | 8 | 7 | |||||||||||
| Totals | 3,903 | 3,545 | 3,172 | 2,761 | 2,647 | 2,656 | 2,628 | 2,612 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms