Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Fall Census FTE by Class
report generated: 02-OCT-25
Class Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Frosh 1,408 1,050 737 779 1,113 1,245 1,103 1,089
Sophomore 1,015 1,014 742 620 605 773 916 826
Junior 1,829 1,769 1,781 1,414 1,259 1,248 1,360 1,507
Senior <120 1,787 1,643 1,536 1,428 1,266 1,151 1,146 1,245
Senior >=120 773 674 609 511 486 495 469 528
Transitory 15 13 4 4 22 24 11 15
Totals 6,827 6,163 5,408 4,756 4,752 4,937 5,004 5,210

Return to Institutional Summary Index       *Glossary of Terms