| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Undergrad Fall Census Avg Units by Class
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Frosh | 14.53 | 14.73 | 14.16 | 14.27 | 15.23 | 14.53 | 14.38 | 14.79 | |||||||||||
| Sophomore | 14.85 | 15.00 | 14.28 | 14.20 | 15.16 | 14.64 | 14.41 | 15.46 | |||||||||||
| Junior | 14.43 | 14.66 | 14.11 | 13.89 | 14.56 | 14.04 | 13.88 | 14.94 | |||||||||||
| Senior <120 | 14.22 | 14.30 | 13.91 | 13.78 | 14.06 | 13.67 | 13.63 | 14.68 | |||||||||||
| Senior >=120 | 13.09 | 13.05 | 12.63 | 12.51 | 13.09 | 12.75 | 12.49 | 13.65 | |||||||||||
| Transitory | 12.24 | 9.33 | 3.18 | 3.44 | 3.92 | 3.50 | 3.41 | 3.86 | |||||||||||
| Totals | 14.28 | 14.42 | 13.87 | 13.76 | 14.31 | 13.82 | 13.78 | 14.67 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms