| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Undergrad Fall Census Avg Units by Class
report generated: 08-OCT-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Frosh | 14.71 | 13.95 | 14.25 | 15.01 | 14.53 | 14.39 | 14.82 | 14.42 | |||||||||||
| Sophomore | 14.79 | 14.26 | 14.12 | 15.01 | 14.47 | 14.44 | 15.27 | 14.53 | |||||||||||
| Junior | 14.51 | 13.92 | 13.67 | 14.39 | 14.08 | 13.99 | 14.80 | 14.06 | |||||||||||
| Senior <120 | 14.26 | 13.64 | 13.64 | 13.95 | 13.82 | 13.70 | 14.49 | 13.81 | |||||||||||
| Senior >=120 | 12.93 | 12.31 | 12.24 | 12.75 | 12.61 | 12.37 | 13.58 | 12.82 | |||||||||||
| Transitory | 7.73 | 3.20 | 3.80 | 4.07 | 3.55 | 3.13 | 4.15 | 3.63 | |||||||||||
| Totals | 14.27 | 13.64 | 13.60 | 14.23 | 13.86 | 13.85 | 14.55 | 13.90 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms