Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Fall Census Avg Units by Class
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Frosh | 14.51 | 14.36 | 14.71 | 13.95 | 14.26 | 15.02 | 14.53 | 14.42 | |||||||||||
Sophomore | 14.60 | 14.64 | 14.80 | 14.24 | 14.13 | 14.97 | 14.49 | 14.45 | |||||||||||
Junior | 14.32 | 14.11 | 14.51 | 13.92 | 13.67 | 14.40 | 14.07 | 14.00 | |||||||||||
Senior <120 | 14.23 | 14.09 | 14.25 | 13.64 | 13.63 | 13.95 | 13.83 | 13.71 | |||||||||||
Senior >=120 | 12.94 | 12.86 | 12.93 | 12.31 | 12.24 | 12.76 | 12.61 | 12.39 | |||||||||||
Transitory | 15.20 | 12.43 | 7.73 | 3.20 | 3.80 | 4.07 | 3.55 | 3.13 | |||||||||||
Totals | 14.16 | 14.05 | 14.27 | 13.63 | 13.59 | 14.23 | 13.87 | 13.86 |
Return to Institutional Summary Index       *Glossary of Terms