Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Fall Census Avg Units by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 14.17 | 13.23 | 14.19 | 13.10 | 12.39 | 12.96 | 12.86 | 12.43 | |||||||||||
African American | 14.11 | 13.96 | 14.56 | 14.09 | 14.21 | 14.24 | 13.99 | 13.79 | |||||||||||
Hispanic/Latino | 14.26 | 14.16 | 14.45 | 14.02 | 13.63 | 14.28 | 13.89 | 13.97 | |||||||||||
Asian American | 14.08 | 14.02 | 13.96 | 13.60 | 13.40 | 13.50 | 13.35 | 13.82 | |||||||||||
Pacific Islander | 16.80 | 15.22 | 12.36 | 12.91 | 13.13 | 15.36 | 13.89 | 15.67 | |||||||||||
Two or More Races | 14.40 | 13.93 | 14.08 | 13.80 | 13.94 | 14.66 | 13.99 | 14.41 | |||||||||||
White | 14.09 | 14.01 | 14.21 | 13.42 | 13.57 | 14.28 | 13.93 | 13.81 | |||||||||||
Unknown | 13.92 | 13.90 | 14.09 | 12.85 | 13.10 | 13.41 | 13.33 | 13.36 | |||||||||||
Nonresident Alien | 14.21 | 14.71 | 14.00 | 13.14 | 13.35 | 15.15 | 14.12 | 13.27 | |||||||||||
Totals | 14.16 | 14.05 | 14.27 | 13.63 | 13.59 | 14.23 | 13.87 | 13.86 |
Return to Institutional Summary Index       *Glossary of Terms