Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Masters Fall Census Avg Units by Ethnicity
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
American Indian | 9.00 | 13.83 | 8.40 | 6.50 | 11.00 | 12.00 | 3.00 | 7.67 | |||||||||||
African American | 11.70 | 12.50 | 3.50 | 13.25 | 16.50 | 10.75 | 17.50 | 12.13 | |||||||||||
Hispanic/Latino | 10.25 | 11.39 | 10.42 | 10.27 | 9.57 | 11.52 | 12.27 | 11.83 | |||||||||||
Asian American | 12.42 | 8.80 | 11.63 | 13.00 | 9.00 | 8.50 | 12.00 | 9.00 | |||||||||||
Two or More Races | 11.36 | 8.77 | 10.32 | 9.94 | 8.00 | 11.86 | 9.75 | 10.00 | |||||||||||
White | 9.58 | 9.92 | 9.36 | 9.41 | 9.43 | 9.84 | 11.15 | 11.01 | |||||||||||
Unknown | 9.16 | 10.04 | 9.79 | 8.92 | 7.77 | 9.14 | 15.10 | 11.10 | |||||||||||
Nonresident Alien | 8.60 | 10.45 | 9.83 | 11.00 | 11.25 | 12.40 | 11.29 | 12.11 | |||||||||||
Totals | 9.91 | 10.16 | 9.71 | 9.64 | 9.36 | 10.30 | 11.60 | 11.11 |
Return to Institutional Summary Index       *Glossary of Terms