Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Masters Fall Census Avg Units by Origin
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 9.51 | 9.34 | 10.41 | 11.57 | 11.41 | 10.56 | 10.39 | 10.49 | |||||||||||
Northern CA | 10.00 | 5.40 | 8.40 | 9.00 | 12.50 | 10.89 | 11.08 | 10.25 | |||||||||||
SF Bay | 10.00 | 8.00 | 8.67 | 9.00 | 8.00 | 11.14 | 11.20 | 14.43 | |||||||||||
Sacramento | 9.00 | 11.63 | 13.17 | 13.00 | 7.00 | ||||||||||||||
Coast | 11.85 | 9.42 | 9.80 | 14.00 | 9.33 | 12.00 | 10.32 | 12.60 | |||||||||||
Central CA | 12.00 | 12.00 | 16.00 | 12.00 | 13.67 | 8.00 | 13.88 | 12.13 | |||||||||||
Los Angeles | 10.58 | 11.50 | 12.25 | 11.67 | 11.00 | 10.25 | 10.50 | 9.43 | |||||||||||
San Diego | 10.67 | 12.00 | 8.00 | 7.00 | 12.00 | 9.83 | 11.56 | 10.17 | |||||||||||
WUE state | 8.81 | 8.73 | 10.00 | 11.70 | 11.17 | 10.41 | 10.50 | 10.91 | |||||||||||
Other state | 9.00 | 8.89 | 9.50 | 12.73 | 11.09 | 11.00 | 9.61 | 11.47 | |||||||||||
Foreign | 12.00 | 11.00 | 10.00 | 10.20 | 11.50 | 12.00 | 11.00 | 9.00 | |||||||||||
Totals | 9.66 | 9.36 | 10.31 | 11.65 | 11.27 | 10.69 | 10.62 | 10.85 |
Return to Institutional Summary Index       *Glossary of Terms