| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Fall Census Avg Units by Origin
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Local | 12.72 | 13.20 | 12.52 | 13.01 | 13.31 | 13.07 | 12.64 | 13.38 | |||||||||||
| Northern CA | 13.94 | 13.66 | 13.29 | 13.43 | 14.30 | 13.97 | 13.63 | 14.55 | |||||||||||
| SF Bay | 14.08 | 14.09 | 13.52 | 13.57 | 14.53 | 13.79 | 13.97 | 14.85 | |||||||||||
| Sacramento | 14.18 | 14.45 | 13.83 | 13.80 | 14.03 | 13.96 | 13.90 | 14.43 | |||||||||||
| Coast | 13.70 | 14.22 | 13.57 | 13.78 | 14.18 | 14.12 | 13.42 | 14.34 | |||||||||||
| Central CA | 14.34 | 14.23 | 13.64 | 13.83 | 14.06 | 13.55 | 13.71 | 14.50 | |||||||||||
| Los Angeles | 14.16 | 14.35 | 13.81 | 13.63 | 14.29 | 13.90 | 14.08 | 14.78 | |||||||||||
| San Diego | 14.26 | 14.59 | 13.42 | 13.46 | 14.11 | 13.08 | 13.71 | 14.13 | |||||||||||
| WUE state | 13.99 | 14.21 | 13.58 | 13.66 | 14.08 | 13.91 | 14.21 | 14.54 | |||||||||||
| Other state | 12.84 | 13.90 | 12.88 | 13.46 | 14.48 | 13.41 | 12.87 | 13.98 | |||||||||||
| Foreign | 14.50 | 13.23 | 14.06 | 13.58 | 13.42 | 15.41 | 13.95 | 14.30 | |||||||||||
| Totals | 13.86 | 14.05 | 13.43 | 13.51 | 14.12 | 13.69 | 13.63 | 14.38 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms