Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Fall Census Avg Units by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 14.28 | 14.43 | 14.28 | 11.50 | 13.50 | 14.44 | 14.47 | 12.92 | |||||||||||
CA resident | 13.98 | 13.84 | 14.04 | 13.45 | 13.49 | 14.10 | 13.68 | 13.65 | |||||||||||
International (non-res fees) | 12.72 | 14.74 | 13.35 | 13.18 | 12.27 | 14.19 | 13.00 | 13.44 | |||||||||||
International (resident fees) | 15.20 | 14.00 | 13.80 | 13.00 | 15.00 | ||||||||||||||
Other state (non-res fees) | 13.41 | 12.83 | 14.50 | 11.42 | 13.12 | 14.07 | 12.68 | 12.58 | |||||||||||
Other state (resident fees) | 14.79 | 14.68 | 14.32 | 12.96 | 14.23 | 15.67 | 14.50 | 10.00 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 14.79 | 14.59 | 14.65 | 14.42 | 14.54 | 15.06 | 14.29 | 14.22 | |||||||||||
WUE grad | 12.50 | 10.83 | 10.00 | 11.63 | 12.75 | 11.00 | 12.44 | 11.35 | |||||||||||
Totals | 13.99 | 13.86 | 14.05 | 13.43 | 13.51 | 14.12 | 13.69 | 13.64 |
Return to Institutional Summary Index       *Glossary of Terms