Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Fall Census Avg Units by Residency
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
AB540 | 14.04 | 14.70 | 14.42 | 14.37 | 14.06 | 11.54 | 13.15 | 15.08 | |||||||||||
CA resident | 13.99 | 13.99 | 14.14 | 14.02 | 14.25 | 13.63 | 13.56 | 14.19 | |||||||||||
International (non-res fees) | 13.72 | 14.77 | 13.57 | 15.06 | 13.76 | 13.86 | 13.30 | 15.78 | |||||||||||
International (resident fees) | 13.64 | 13.71 | 15.20 | 14.00 | 13.80 | 13.00 | |||||||||||||
Other state (non-res fees) | 13.86 | 13.52 | 14.06 | 13.71 | 14.86 | 13.05 | 13.76 | 14.56 | |||||||||||
Other state (resident fees) | 10.67 | 14.27 | 14.79 | 14.68 | 14.32 | 13.18 | 14.15 | 15.25 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 14.09 | 14.33 | 14.79 | 14.59 | 14.65 | 14.42 | 14.54 | 15.08 | |||||||||||
Totals | 13.99 | 14.01 | 14.16 | 14.05 | 14.27 | 13.64 | 13.59 | 14.23 |
Return to Institutional Summary Index       *Glossary of Terms