Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Fall Census Avg Units by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 14.42 | 14.37 | 14.06 | 11.54 | 13.15 | 15.07 | 14.50 | 13.42 | |||||||||||
CA resident | 14.14 | 14.02 | 14.25 | 13.63 | 13.56 | 14.18 | 13.85 | 13.85 | |||||||||||
International (non-res fees) | 13.57 | 15.06 | 13.76 | 13.86 | 13.30 | 15.78 | 14.25 | 13.83 | |||||||||||
International (resident fees) | 15.20 | 14.00 | 13.80 | 13.00 | 15.00 | ||||||||||||||
Other state (non-res fees) | 14.06 | 13.71 | 14.90 | 12.68 | 13.76 | 14.88 | 13.18 | 13.45 | |||||||||||
Other state (resident fees) | 14.79 | 14.68 | 14.32 | 13.18 | 14.15 | 15.67 | 14.50 | 10.00 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 14.79 | 14.59 | 14.65 | 14.42 | 14.54 | 15.06 | 14.29 | 14.22 | |||||||||||
Totals | 14.16 | 14.05 | 14.27 | 13.63 | 13.59 | 14.23 | 13.87 | 13.86 |
Return to Institutional Summary Index       *Glossary of Terms