| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Undergrad Fall Census FTE by Residency
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 2,747 | 2,451 | 2,082 | 1,831 | 1,901 | 2,050 | 2,125 | 2,231 | |||||||||||
| International (non-res fees) | 17 | 15 | 13 | 9 | 8 | 7 | 6 | 6 | |||||||||||
| International (resident fees) | 6 | 5 | 1 | 1 | |||||||||||||||
| Other state (non-res fees) | 19 | 21 | 16 | 19 | 22 | 15 | 18 | 18 | |||||||||||
| Other state (resident fees) | 22 | 21 | 19 | 9 | 3 | 1 | 2 | 1 | |||||||||||
| Undetermined | |||||||||||||||||||
| WUE | 97 | 82 | 68 | 68 | 69 | 84 | 100 | 98 | |||||||||||
| Totals | 2,907 | 2,594 | 2,199 | 1,936 | 2,005 | 2,157 | 2,251 | 2,355 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms