Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census FTE by Residency
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 38 | 27 | 17 | 24 | 27 | 18 | 17 | 15 | |||||||||||
CA resident | 3,902 | 3,616 | 3,285 | 2,946 | 2,571 | 2,466 | 2,484 | 2,444 | |||||||||||
International (non-res fees) | 14 | 14 | 14 | 7 | 6 | 7 | 4 | 5 | |||||||||||
International (resident fees) | 10 | 9 | 7 | 3 | 2 | 1 | |||||||||||||
Other state (non-res fees) | 40 | 41 | 48 | 36 | 41 | 40 | 34 | 35 | |||||||||||
Other state (resident fees) | 17 | 24 | 22 | 20 | 7 | 1 | 2 | 2 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 188 | 176 | 157 | 140 | 113 | 117 | 122 | 143 | |||||||||||
Totals | 4,209 | 3,907 | 3,549 | 3,172 | 2,765 | 2,651 | 2,665 | 2,646 |
Return to Institutional Summary Index       *Glossary of Terms