Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Undergrad Fall Census FTE by Residency
report generated: 10-OCT-24
Residency Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 38 27 17 24 27 18 17 14
CA resident 3,902 3,616 3,287 2,951 2,576 2,470 2,492 2,451
International (non-res fees) 14 14 14 7 6 7 4 5
International (resident fees) 10 9 7 3 2 1
Other state (non-res fees) 40 41 48 36 42 41 35 35
Other state (resident fees) 17 24 22 20 7 1 2 2
WUE 188 176 157 140 113 117 122 144
Totals 4,210 3,907 3,551 3,177 2,770 2,656 2,674 2,652

Return to Institutional Summary Index       *Glossary of Terms