Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Undergrad Spring Census FTE by Residency
report generated: 04-MAR-25
Residency Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
AB540 33 18 17 22 18 20 15 14
CA resident 3,631 3,342 2,998 2,601 2,347 2,245 2,300 2,278
International (non-res fees) 15 10 10 9 5 6 4 5
International (resident fees) 6 5 4 3 1 1
Other state (non-res fees) 34 40 45 39 35 36 33 34
Other state (resident fees) 18 27 23 17 7 1 2 2
WUE 165 161 144 126 105 110 115 133
Totals 3,901 3,603 3,241 2,813 2,517 2,422 2,470 2,467

Return to Institutional Summary Index       *Glossary of Terms