Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Undergrad Spring Census FTE by Residency
report generated: 29-FEB-24
Residency Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
AB540 42 33 18 17 22 18 20 14
CA resident 3,690 3,634 3,345 3,002 2,607 2,357 2,255 2,315
International (non-res fees) 13 15 10 10 9 5 6 4
International (resident fees) 4 6 5 4 3 1
Other state (non-res fees) 33 34 40 45 39 35 37 35
Other state (resident fees) 4 18 27 23 17 7 1 2
WUE 191 165 161 144 126 106 110 117
Totals 3,977 3,905 3,606 3,245 2,820 2,528 2,433 2,488

Return to Institutional Summary Index       *Glossary of Terms