| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Undergrad Spring Census FTE by Residency
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| CA resident | 3,358 | 3,010 | 2,620 | 2,363 | 2,264 | 2,308 | 2,276 | 2,253 | |||||||||||
| International (non-res fees) | 10 | 10 | 9 | 5 | 6 | 4 | 5 | 5 | |||||||||||
| International (resident fees) | 5 | 4 | 3 | 1 | 1 | 1 | |||||||||||||
| Other state (non-res fees) | 40 | 45 | 39 | 35 | 36 | 33 | 33 | 39 | |||||||||||
| Other state (resident fees) | 27 | 23 | 17 | 7 | 1 | 2 | 2 | 1 | |||||||||||
| WUE | 161 | 144 | 126 | 104 | 108 | 111 | 130 | 142 | |||||||||||
| Totals | 3,601 | 3,236 | 2,811 | 2,514 | 2,420 | 2,459 | 2,447 | 2,441 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms