| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female New transfers Spring Census FTE by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| CA resident | 110 | 118 | 102 | 85 | 104 | 92 | 73 | 63 | |||||||||||
| International (non-res fees) | 3 | 1 | 1 | ||||||||||||||||
| Other state (non-res fees) | 1 | 3 | 2 | 3 | 2 | 0 | |||||||||||||
| Other state (resident fees) | 1 | 2 | |||||||||||||||||
| WUE | 3 | 3 | 2 | 1 | 5 | 3 | 6 | 3 | |||||||||||
| Totals | 117 | 127 | 107 | 89 | 111 | 96 | 79 | 66 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms