Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Spring Census FTE by Ethnicity
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 1 | 1 | 5 | 1 | 2 | ||||||||||||||
African American | 5 | 2 | 6 | 2 | 1 | 1 | 4 | ||||||||||||
Hispanic/Latino | 29 | 38 | 31 | 30 | 29 | 31 | 22 | 15 | |||||||||||
Asian American | 5 | 4 | 3 | 2 | 4 | 2 | |||||||||||||
Pacific Islander | 1 | 1 | |||||||||||||||||
Two or More Races | 4 | 8 | 7 | 7 | 9 | 3 | 10 | 4 | |||||||||||
White | 60 | 59 | 56 | 40 | 53 | 50 | 41 | 43 | |||||||||||
Unknown | 16 | 10 | 7 | 4 | 6 | 6 | 2 | 1 | |||||||||||
Nonresident Alien | 3 | 1 | 2 | 2 | 1 | ||||||||||||||
Totals | 117 | 127 | 107 | 89 | 111 | 96 | 79 | 68 |
Return to Institutional Summary Index       *Glossary of Terms