Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Spring Census FTE by Ethnicity
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 1 | 4 | 1 | 1 | 5 | ||||||||||||||
African American | 2 | 6 | 5 | 2 | 6 | 2 | 1 | ||||||||||||
Hispanic/Latino | 31 | 37 | 29 | 38 | 31 | 32 | 30 | 33 | |||||||||||
Asian American | 1 | 4 | 5 | 4 | 3 | 2 | 4 | 2 | |||||||||||
Pacific Islander | 1 | 1 | 1 | ||||||||||||||||
Two or More Races | 9 | 10 | 4 | 8 | 8 | 7 | 9 | 4 | |||||||||||
White | 51 | 80 | 60 | 58 | 57 | 41 | 55 | 50 | |||||||||||
Unknown | 14 | 15 | 16 | 10 | 7 | 4 | 6 | 6 | |||||||||||
Nonresident Alien | 2 | 3 | 3 | 1 | 2 | 2 | |||||||||||||
Totals | 111 | 160 | 117 | 126 | 108 | 92 | 114 | 98 |
Return to Institutional Summary Index       *Glossary of Terms