Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Fall Census FTE by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 7 | 4 | 3 | 13 | 6 | 10 | 2 | 9 | |||||||||||
African American | 13 | 11 | 13 | 12 | 9 | 5 | 10 | 12 | |||||||||||
Hispanic/Latino | 144 | 145 | 120 | 145 | 107 | 86 | 98 | 99 | |||||||||||
Asian American | 12 | 15 | 12 | 14 | 10 | 5 | 12 | 10 | |||||||||||
Pacific Islander | 3 | 4 | 3 | 2 | 2 | ||||||||||||||
Two or More Races | 36 | 25 | 34 | 36 | 25 | 36 | 31 | 34 | |||||||||||
White | 200 | 210 | 212 | 233 | 187 | 189 | 205 | 191 | |||||||||||
Unknown | 33 | 35 | 19 | 29 | 20 | 20 | 18 | 15 | |||||||||||
Nonresident Alien | 4 | 5 | 6 | 12 | 6 | 2 | 2 | 4 | |||||||||||
Totals | 448 | 453 | 422 | 495 | 372 | 355 | 380 | 374 |
Return to Institutional Summary Index       *Glossary of Terms