Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
New transfers Fall Census FTE by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 13 | 7 | 9 | 15 | 9 | 13 | 5 | 15 | |||||||||||
African American | 26 | 25 | 27 | 31 | 14 | 15 | 18 | 23 | |||||||||||
Hispanic/Latino | 249 | 250 | 206 | 258 | 184 | 173 | 181 | 184 | |||||||||||
Asian American | 26 | 31 | 23 | 33 | 17 | 16 | 28 | 24 | |||||||||||
Pacific Islander | 5 | 6 | 4 | 3 | 2 | 1 | |||||||||||||
Two or More Races | 63 | 45 | 60 | 55 | 42 | 56 | 60 | 59 | |||||||||||
White | 410 | 401 | 378 | 393 | 345 | 383 | 368 | 370 | |||||||||||
Unknown | 93 | 61 | 39 | 53 | 37 | 35 | 39 | 41 | |||||||||||
Nonresident Alien | 14 | 10 | 10 | 17 | 11 | 7 | 3 | 6 | |||||||||||
Totals | 894 | 834 | 759 | 854 | 662 | 701 | 704 | 723 |
Return to Institutional Summary Index       *Glossary of Terms