Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

New transfers Fall Census resFTE by Ethnicity
report generated: 28-SEP-22
Ethnicity Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
American Indian 15 9 13 7 9 15 9 11
African American 18 19 26 24 25 26 12 11
Hispanic/Latino 261 222 246 247 203 254 181 171
Asian American 35 27 24 31 23 33 15 16
Pacific Islander 1 3 5 5 4 3
Two or More Races 54 57 63 43 57 53 42 56
White 433 351 398 379 352 381 327 362
Unknown 87 65 86 58 39 52 37 34
Nonresident Alien 6 8 8 8 4 15 9 4
Totals 910 760 863 801 719 827 636 667

Return to Institutional Summary Index       *Glossary of Terms