Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Credential Fall Census resFTE by Ethnicity
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
American Indian | 1 | 2 | 2 | 2 | 3 | 3 | 4 | ||||||||||||
African American | 4 | 2 | 3 | 1 | 2 | 3 | 2 | ||||||||||||
Hispanic/Latino | 21 | 17 | 18 | 28 | 18 | 28 | 22 | 14 | |||||||||||
Asian American | 4 | 4 | 4 | 1 | 1 | 3 | 1 | ||||||||||||
Pacific Islander | 1 | 2 | |||||||||||||||||
Two or More Races | 9 | 11 | 3 | 10 | 8 | 7 | 4 | 13 | |||||||||||
White | 108 | 78 | 89 | 73 | 80 | 84 | 71 | 82 | |||||||||||
Unknown | 29 | 18 | 23 | 11 | 11 | 15 | 15 | 7 | |||||||||||
Nonresident Alien | 1 | 1 | 4 | ||||||||||||||||
Totals | 175 | 132 | 142 | 129 | 120 | 143 | 120 | 125 |
Return to Institutional Summary Index       *Glossary of Terms