Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Masters Fall Census resFTE by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 7 6 16 13 5 4 12 13
African American 2 5 2 7 6 7 6 4
Hispanic/Latino 84 79 54 64 79 90 98 103
Asian American 17 8 11 14 14 15 12 15
Pacific Islander
Two or More Races 25 18 20 21 15 18 20 8
White 158 183 171 167 163 150 151 164
Unknown 38 34 35 31 20 19 19 20
Nonresident Alien 2 4 3 4 5 5 4 7
Totals 332 336 311 320 307 307 322 334

Return to Institutional Summary Index       *Glossary of Terms