Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Masters Fall Census resFTE by Ethnicity
report generated: 28-SEP-22
Ethnicity Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
American Indian 8 6 7 6 16 13 5 4
African American 6 1 2 5 2 7 6 7
Hispanic/Latino 43 68 84 79 54 64 79 90
Asian American 13 12 17 8 11 14 14 15
Pacific Islander 1 1
Two or More Races 17 18 25 18 20 21 15 18
White 153 167 158 183 171 167 163 150
Unknown 34 30 38 34 35 31 20 19
Nonresident Alien 1 2 2 4 3 4 5 5
Totals 277 305 332 336 311 320 307 307

Return to Institutional Summary Index       *Glossary of Terms