Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Masters Fall Census Headcount by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 9 7 16 12 5 5 12 15
African American 5 5 2 7 6 8 7 6
Hispanic/Latino 89 95 65 69 81 92 103 112
Asian American 19 11 12 16 15 18 18 18
Pacific Islander
Two or More Races 24 22 22 23 21 25 24 14
White 215 226 222 209 204 196 189 212
Unknown 57 48 41 38 20 19 22 22
Nonresident Alien 18 9 10 9 13 16 10 10
Totals 436 423 390 383 365 379 385 409

Return to Institutional Summary Index       *Glossary of Terms