Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Masters Fall Census Headcount by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 6 9 7 16 12 5 5 12
African American 3 5 5 2 7 6 8 7
Hispanic/Latino 74 89 95 65 69 81 92 103
Asian American 16 19 11 12 16 15 18 18
Pacific Islander 1
Two or More Races 24 24 22 22 23 21 25 24
White 223 215 226 222 209 204 196 189
Unknown 43 57 48 41 38 20 19 22
Nonresident Alien 15 18 9 10 9 13 16 10
Totals 405 436 423 390 383 365 379 385

Return to Institutional Summary Index       *Glossary of Terms