Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Masters Spring Census Headcount by Ethnicity
report generated: 10-OCT-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 7 9 8 16 12 9 4 9
African American 3 3 5 2 7 8 5 8
Hispanic/Latino 74 85 86 56 63 79 86 92
Asian American 14 17 11 12 17 11 16 14
Pacific Islander 1
Two or More Races 20 22 21 20 18 21 28 19
White 222 216 214 204 201 200 182 172
Unknown 40 54 46 40 35 21 20 20
Nonresident Alien 14 15 9 9 9 13 16 9
Totals 395 421 400 359 362 362 357 343

Return to Institutional Summary Index       *Glossary of Terms