Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
New transfers Spring Census Headcount by Ethnicity
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 2 | 7 | 4 | 6 | 2 | 3 | 7 | ||||||||||||
African American | 8 | 14 | 9 | 9 | 3 | 14 | 6 | 2 | |||||||||||
Hispanic/Latino | 67 | 92 | 73 | 62 | 58 | 67 | 61 | 60 | |||||||||||
Asian American | 5 | 10 | 10 | 9 | 7 | 8 | 5 | 3 | |||||||||||
Pacific Islander | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
Two or More Races | 21 | 28 | 14 | 12 | 11 | 14 | 12 | 12 | |||||||||||
White | 116 | 182 | 141 | 113 | 122 | 98 | 127 | 114 | |||||||||||
Unknown | 28 | 37 | 28 | 21 | 18 | 8 | 17 | 13 | |||||||||||
Nonresident Alien | 7 | 5 | 5 | 2 | 3 | 4 | 4 | ||||||||||||
Totals | 254 | 377 | 285 | 235 | 225 | 212 | 241 | 209 |
Return to Institutional Summary Index       *Glossary of Terms