| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| New transfers Spring Census Headcount by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| CA resident | 271 | 224 | 212 | 205 | 224 | 200 | 171 | 145 | |||||||||||
| International (non-res fees) | 4 | 2 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | 3 | 4 | 4 | 4 | 5 | 1 | |||||||||||||
| Other state (resident fees) | 1 | 3 | |||||||||||||||||
| WUE | 6 | 4 | 7 | 3 | 9 | 6 | 11 | 3 | |||||||||||
| Totals | 285 | 235 | 225 | 212 | 241 | 209 | 183 | 148 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms