Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
New transfers Spring Census resFTE by Residency
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 12 | Spring 13 | Spring 14 | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | |||||||||||
AB540 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | |||||||||||
CA resident | 258 | 129 | 233 | 240 | 209 | 324 | 238 | 205 | |||||||||||
International (non-res fees) | |||||||||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 2 | 1 | 3 | ||||||||||||||||
WUE | 9 | 1 | 6 | ||||||||||||||||
Totals | 269 | 131 | 241 | 240 | 213 | 325 | 242 | 209 |
Return to Institutional Summary Index       *Glossary of Terms