Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

New transfers Spring Census resFTE by Ethnicity
report generated: 10-OCT-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 6 3 4 2 3 6 1
African American 12 8 8 2 12 5 2 2
Hispanic/Latino 83 66 58 53 58 54 53 34
Asian American 9 10 8 6 6 5 2 3
Pacific Islander 2 1 1 1 1 1
Two or More Races 23 12 10 7 13 8 10 11
White 155 118 99 105 83 101 96 73
Unknown 33 23 19 14 5 13 13 8
Nonresident Alien 2 1 2 1 1 2 1
Totals 325 242 209 190 180 193 178 133

Return to Institutional Summary Index       *Glossary of Terms