Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male New transfers Spring Census resFTE by Ethnicity
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 1 | 2 | 2 | 3 | 2 | 3 | 0 | ||||||||||||
African American | 4 | 6 | 8 | 3 | 1 | 7 | 3 | 1 | |||||||||||
Hispanic/Latino | 28 | 46 | 37 | 20 | 22 | 27 | 24 | 21 | |||||||||||
Asian American | 4 | 5 | 5 | 4 | 3 | 4 | 1 | ||||||||||||
Pacific Islander | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Two or More Races | 10 | 13 | 9 | 3 | 2 | 6 | 7 | ||||||||||||
White | 47 | 81 | 61 | 46 | 48 | 43 | 50 | 48 | |||||||||||
Unknown | 10 | 17 | 8 | 8 | 7 | 2 | 8 | 7 | |||||||||||
Nonresident Alien | 1 | 2 | |||||||||||||||||
Totals | 104 | 172 | 132 | 90 | 85 | 91 | 87 | 83 |
Return to Institutional Summary Index       *Glossary of Terms