Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male New transfers Spring Census resFTE by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 2 | 2 | 3 | 2 | 3 | 0 | |||||||||||||
African American | 6 | 8 | 3 | 1 | 7 | 3 | 1 | 1 | |||||||||||
Hispanic/Latino | 46 | 37 | 20 | 22 | 28 | 24 | 21 | 14 | |||||||||||
Asian American | 5 | 5 | 4 | 3 | 4 | 1 | 3 | ||||||||||||
Pacific Islander | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Two or More Races | 13 | 9 | 3 | 2 | 6 | 7 | 2 | ||||||||||||
White | 81 | 61 | 45 | 48 | 43 | 48 | 48 | 34 | |||||||||||
Unknown | 17 | 8 | 8 | 7 | 2 | 8 | 7 | 6 | |||||||||||
Nonresident Alien | 2 | ||||||||||||||||||
Totals | 172 | 132 | 89 | 85 | 91 | 86 | 83 | 58 |
Return to Institutional Summary Index       *Glossary of Terms