Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Spring Census resFTE by Ethnicity
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
American Indian | 22 | 27 | 30 | 31 | 24 | 24 | 14 | 11 | |||||||||||
African American | 135 | 115 | 118 | 124 | 106 | 77 | 81 | 60 | |||||||||||
Hispanic/Latino | 826 | 884 | 930 | 883 | 842 | 740 | 628 | 529 | |||||||||||
Asian American | 131 | 123 | 108 | 93 | 80 | 61 | 58 | 54 | |||||||||||
Pacific Islander | 2 | 3 | 5 | 7 | 10 | 6 | 8 | ||||||||||||
Two or More Races | 182 | 189 | 207 | 204 | 166 | 146 | 118 | 106 | |||||||||||
White | 1,447 | 1,351 | 1,303 | 1,205 | 1,100 | 1,014 | 820 | 801 | |||||||||||
Unknown | 227 | 211 | 185 | 189 | 165 | 137 | 98 | 91 | |||||||||||
Nonresident Alien | 17 | 27 | 28 | 33 | 28 | 18 | 15 | 10 | |||||||||||
Totals | 2,988 | 2,927 | 2,910 | 2,769 | 2,517 | 2,226 | 1,837 | 1,669 |
Return to Institutional Summary Index       *Glossary of Terms