Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Undergrad Spring Census resFTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 30 31 24 24 14 11 19 18
African American 118 124 106 77 81 60 51 55
Hispanic/Latino 927 882 842 739 627 528 533 549
Asian American 108 93 80 61 58 54 52 68
Pacific Islander 3 5 7 10 6 8 9 5
Two or More Races 207 204 166 146 118 107 111 137
White 1,303 1,204 1,098 1,014 820 799 921 991
Unknown 185 189 165 137 98 91 89 90
Nonresident Alien 28 33 28 18 15 10 7 5
Totals 2,908 2,767 2,515 2,226 1,836 1,667 1,791 1,919

Return to Institutional Summary Index       *Glossary of Terms