Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Undergrad Spring Census resFTE by Ethnicity
report generated: 23-FEB-23
Ethnicity Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
American Indian 27 30 31 24 24 14 11 19
African American 115 118 124 106 77 81 60 52
Hispanic/Latino 883 930 883 842 740 627 528 533
Asian American 123 108 93 80 61 58 54 52
Pacific Islander 3 5 7 10 6 8 9
Two or More Races 189 207 204 166 146 118 107 111
White 1,351 1,302 1,204 1,099 1,014 820 801 924
Unknown 211 185 189 165 137 98 91 89
Nonresident Alien 27 28 33 28 18 15 10 7
Totals 2,926 2,909 2,768 2,516 2,226 1,836 1,669 1,795

Return to Institutional Summary Index       *Glossary of Terms