| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Undergrad Spring Census Headcount by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 29 | 27 | 18 | 16 | 23 | 21 | 20 | 24 | |||||||||||
| African American | 113 | 84 | 92 | 71 | 62 | 68 | 58 | 69 | |||||||||||
| Hispanic/Latino | 871 | 784 | 682 | 592 | 587 | 614 | 591 | 667 | |||||||||||
| Asian American | 87 | 66 | 63 | 63 | 62 | 79 | 81 | 92 | |||||||||||
| Pacific Islander | 7 | 11 | 7 | 10 | 9 | 5 | 7 | 7 | |||||||||||
| Two or More Races | 180 | 158 | 129 | 120 | 119 | 150 | 176 | 196 | |||||||||||
| White | 1,254 | 1,152 | 972 | 957 | 1,069 | 1,132 | 1,178 | 1,172 | |||||||||||
| Unknown | 189 | 154 | 117 | 110 | 104 | 107 | 126 | 135 | |||||||||||
| Nonresident Alien | 43 | 33 | 26 | 20 | 15 | 13 | 14 | 11 | |||||||||||
| Totals | 2,773 | 2,469 | 2,106 | 1,959 | 2,050 | 2,189 | 2,251 | 2,373 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms