Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Spring Census Headcount by Ethnicity
report generated: 03-MAR-26
Ethnicity Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
American Indian 79 66 67 66 77 57 68 75
African American 226 191 193 152 135 134 126 155
Hispanic/Latino 2,308 2,017 1,759 1,555 1,453 1,440 1,422 1,515
Asian American 190 162 143 124 126 150 152 164
Pacific Islander 18 20 15 14 13 13 14 10
Two or More Races 410 387 332 309 321 366 383 417
White 2,744 2,573 2,304 2,269 2,434 2,570 2,604 2,650
Unknown 433 352 272 239 207 211 225 256
Nonresident Alien 85 74 64 48 46 30 32 31
Totals 6,493 5,842 5,149 4,776 4,812 4,971 5,026 5,273

Return to Institutional Summary Index       *Glossary of Terms