Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Spring Census Headcount by Ethnicity
report generated: 29-FEB-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 81 90 79 66 67 66 77 57
African American 247 258 226 191 193 152 135 134
Hispanic/Latino 2,585 2,455 2,308 2,017 1,759 1,555 1,453 1,440
Asian American 229 207 190 162 143 124 126 150
Pacific Islander 18 16 18 20 15 14 13 13
Two or More Races 508 497 410 387 332 309 321 366
White 3,202 3,008 2,744 2,573 2,304 2,269 2,434 2,570
Unknown 467 480 433 352 272 239 207 211
Nonresident Alien 105 114 85 74 64 48 46 30
Totals 7,442 7,125 6,493 5,842 5,149 4,776 4,812 4,971

Return to Institutional Summary Index       *Glossary of Terms