Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Spring Census Avg Units by Ethnicity
report generated: 29-FEB-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 13.48 13.19 13.56 13.98 13.72 13.24 13.16 13.51
African American 14.24 14.41 14.21 14.50 13.91 13.44 13.62 13.25
Hispanic/Latino 14.45 14.62 14.72 14.58 14.18 13.73 13.77 13.81
Asian American 14.39 14.67 14.58 14.49 13.83 13.36 13.20 13.59
Pacific Islander 14.44 14.63 14.17 14.20 14.07 12.71 13.69 14.92
Two or More Races 14.24 14.33 14.54 14.49 14.10 13.77 13.94 14.07
White 14.18 14.27 14.37 14.35 13.78 13.59 13.81 13.99
Unknown 13.91 14.12 13.93 14.01 13.49 12.95 12.87 13.14
Nonresident Alien 14.58 14.61 15.22 14.22 13.69 13.08 13.87 12.93
Totals 14.27 14.40 14.48 14.42 13.93 13.59 13.74 13.86

Return to Institutional Summary Index       *Glossary of Terms