Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Spring Census Avg Units by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 13.39 | 13.14 | 13.32 | 13.56 | 13.54 | 12.57 | 13.10 | 13.40 | |||||||||||
African American | 14.24 | 14.34 | 14.11 | 14.52 | 14.00 | 13.35 | 13.62 | 13.30 | |||||||||||
Hispanic/Latino | 14.38 | 14.50 | 14.60 | 14.50 | 14.13 | 13.67 | 13.69 | 13.63 | |||||||||||
Asian American | 14.16 | 14.53 | 14.35 | 14.13 | 13.51 | 13.28 | 13.05 | 13.22 | |||||||||||
Pacific Islander | 14.47 | 14.63 | 14.74 | 14.20 | 14.07 | 12.71 | 14.36 | 14.92 | |||||||||||
Two or More Races | 14.12 | 14.26 | 14.43 | 14.31 | 14.05 | 13.62 | 13.66 | 13.97 | |||||||||||
White | 13.93 | 14.05 | 14.15 | 14.10 | 13.56 | 13.42 | 13.67 | 13.81 | |||||||||||
Unknown | 13.68 | 13.52 | 13.63 | 13.76 | 13.35 | 13.04 | 12.72 | 12.98 | |||||||||||
Nonresident Alien | 13.98 | 13.90 | 14.76 | 13.86 | 13.27 | 12.75 | 13.00 | 11.57 | |||||||||||
Totals | 14.09 | 14.19 | 14.29 | 14.23 | 13.78 | 13.46 | 13.60 | 13.68 |
Return to Institutional Summary Index       *Glossary of Terms