Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Spring Census Avg Units by Ethnicity
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 14.16 | 13.39 | 13.14 | 13.32 | 13.56 | 13.54 | 12.57 | 13.10 | |||||||||||
African American | 14.66 | 14.24 | 14.34 | 14.11 | 14.52 | 14.00 | 13.35 | 13.60 | |||||||||||
Hispanic/Latino | 14.95 | 14.38 | 14.50 | 14.60 | 14.50 | 14.13 | 13.67 | 13.68 | |||||||||||
Asian American | 15.15 | 14.16 | 14.53 | 14.35 | 14.13 | 13.51 | 13.28 | 13.05 | |||||||||||
Pacific Islander | 14.42 | 14.47 | 14.63 | 14.74 | 14.20 | 14.07 | 12.71 | 14.36 | |||||||||||
Two or More Races | 14.88 | 14.12 | 14.26 | 14.43 | 14.31 | 14.05 | 13.62 | 13.66 | |||||||||||
White | 14.68 | 13.93 | 14.05 | 14.15 | 14.10 | 13.56 | 13.42 | 13.65 | |||||||||||
Unknown | 14.08 | 13.68 | 13.52 | 13.63 | 13.76 | 13.35 | 13.04 | 12.70 | |||||||||||
Nonresident Alien | 14.76 | 13.98 | 13.90 | 14.76 | 13.86 | 13.27 | 12.75 | 12.98 | |||||||||||
Totals | 14.75 | 14.09 | 14.19 | 14.29 | 14.23 | 13.78 | 13.46 | 13.58 |
Return to Institutional Summary Index       *Glossary of Terms