Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Spring Census Avg Units by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 13.64 | 13.00 | 13.41 | 13.85 | 14.14 | 13.42 | 13.28 | 13.74 | |||||||||||
African American | 14.32 | 14.28 | 14.25 | 14.72 | 13.91 | 13.13 | 13.42 | 13.61 | |||||||||||
Hispanic/Latino | 14.56 | 14.70 | 14.71 | 14.64 | 14.33 | 13.77 | 13.70 | 13.68 | |||||||||||
Asian American | 14.19 | 14.64 | 14.12 | 14.38 | 13.31 | 13.38 | 13.01 | 13.14 | |||||||||||
Pacific Islander | 14.20 | 14.70 | 14.92 | 14.89 | 14.50 | 15.75 | 13.60 | 14.63 | |||||||||||
Two or More Races | 14.36 | 14.41 | 14.55 | 14.42 | 14.22 | 13.66 | 13.72 | 13.94 | |||||||||||
White | 14.11 | 14.29 | 14.40 | 14.28 | 13.70 | 13.58 | 13.74 | 13.82 | |||||||||||
Unknown | 13.88 | 13.81 | 13.72 | 13.88 | 13.68 | 13.01 | 12.40 | 12.81 | |||||||||||
Nonresident Alien | 14.60 | 14.67 | 14.58 | 14.14 | 14.00 | 12.76 | 13.42 | 11.85 | |||||||||||
Totals | 14.28 | 14.41 | 14.45 | 14.40 | 13.95 | 13.59 | 13.63 | 13.71 |
Return to Institutional Summary Index       *Glossary of Terms