Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Masters Spring Census Avg Units by Ethnicity
report generated: 04-MAR-25
Ethnicity Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
American Indian 12.30 10.50 13.08 12.10 9.57 14.75 13.81 10.25
African American 8.33 9.33 9.00 14.60 9.20 12.17 12.25 11.25
Hispanic/Latino 11.49 11.27 11.38 12.18 11.65 12.84 11.79 11.51
Asian American 13.30 8.33 11.27 10.46 11.64 12.15 9.13 10.18
Pacific Islander
Two or More Races 12.08 12.09 10.80 11.04 11.70 11.29 13.58 12.00
White 11.81 11.81 11.31 10.69 11.69 10.40 11.11 10.46
Unknown 8.56 10.71 11.73 10.46 10.97 11.50 10.86 12.15
Nonresident Alien 11.80 10.00 11.50 12.00 9.33 10.57 6.67 13.17
Totals 11.42 11.34 11.43 11.08 11.46 11.27 11.34 10.90

Return to Institutional Summary Index       *Glossary of Terms