Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Credential Spring Census Avg Units by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 17.50 | 23.00 | 24.00 | 24.00 | 11.63 | 12.00 | 12.00 | ||||||||||||
African American | 21.00 | 14.00 | 18.50 | 23.50 | 12.00 | 23.50 | |||||||||||||
Hispanic/Latino | 21.45 | 22.30 | 19.81 | 20.50 | 20.31 | 20.92 | 20.25 | 14.85 | |||||||||||
Asian American | 17.00 | 20.50 | 24.00 | 9.00 | 14.83 | 18.50 | |||||||||||||
Pacific Islander | 25.00 | 23.00 | |||||||||||||||||
Two or More Races | 17.00 | 20.50 | 18.50 | 22.00 | 20.75 | 14.17 | 16.00 | 15.50 | |||||||||||
White | 17.57 | 18.73 | 18.99 | 19.39 | 18.59 | 17.99 | 18.57 | 17.79 | |||||||||||
Unknown | 20.00 | 15.75 | 17.10 | 17.60 | 22.43 | 19.33 | 22.50 | 17.50 | |||||||||||
Nonresident Alien | 19.50 | 20.00 | 22.00 | ||||||||||||||||
Totals | 18.52 | 18.66 | 19.25 | 19.26 | 19.47 | 17.95 | 18.11 | 16.94 |
Return to Institutional Summary Index       *Glossary of Terms